Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 679 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.2 °C | at 15:20 |
| Low Temperature | 1.7 °C | at 05:45 |
| Temperature Range | 12.5 °C | |
| High Apparent Temperature | 12.1 °C | at 15:20 |
| Low Apparent Temperature | -0.9 °C | at 05:45 |
| Low Wind Chill | 1.7 °C | at 05:45 |
| High Heat Index | 14.2 °C | at 15:20 |
| High Humidity | 74 % | at 23:58 |
| Low Humidity | 36 % | at 15:25 |
| Rainfall | ||
| Rainfall | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 12.9 km/h | at 12:21 |
| Highest Speed (10 minute average) | 4.8 km/h (F1) | at 12:25 |
| Wind Run | 6.4 km | |
| Dominant Direction | 71° ENE | |
| Pressure | ||
| High Pressure (SL) | 1004.37 mb | at 01:05 |
| Low Pressure (SL) | 1000.82 mb | at 16:40 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 11/04/20
powered by
Cumulus v1.9.4 (1099)